College football ranked on what happens while the game is still a game. Opponent-adjusted efficiency and results, with garbage time cut out. No polls, no opinions. Early on, last season’s results fill in until this season’s games take over.
2026 season, through week 3. Updated 2026-09-25.
Pick any two teams and play the game out thousands of times: win odds, likely scores, and a sample box score.
Power rating in points against an average FBS team on a neutral field. Gold dots are the current top 25. Tap a dot to jump to that team.
Rank blends Power (60%) with Résumé (40%). Small numbers are the national rank in each column. Tap a team for the full explanation and game log. What does each column mean?
Choose which columns to show. Rank and Team always stay. Your picks are saved on this device.
| Rk | Team | Last week | Why they're here | W–L | Offense rank | Defense rank | SOS rank | Last game | Power | Résumé | Efficiency | Adj. offense | Adj. defense | Run offense | Pass offense | Run defense | Pass defense | Off. success | Def. success | Adj. margin | Special teams | Deserved wins | Luck | Schedule | Last season | Plays cut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AlabamaSEC | ▲ 1 | An elite offense that can beat you running or throwing, and a really good defense that shuts down the run and the pass. 3-0, schedule ranks #20. Up 1 after it beat Florida State 50-36, close to what was projected. | 3–0 | 5 | 12 | ||||||||||||||||||||
| 2 | BYUBig 12 | ▲ 2 | An elite offense that can beat you running or throwing, and an elite defense that's at its best against the pass. 3-0, schedule ranks #86. Up 2 after it beat Colorado State 41-23, close to what was projected. | 3–0 | 8 | 7 | ||||||||||||||||||||
| 3 | Ole MissSEC | ▲ 16 | An elite offense that can beat you running or throwing, but a shaky defense that really struggles against the pass. Up 16 after it upset LSU 32-24, 12 points better than projected. | 3–0 | 4 | 93 | ||||||||||||||||||||
| 4 | Texas TechBig 12 | ▲ 9 | An above-average, balanced offense, and a below-average defense with no clear weak spot. Propped up by its 2025 results more than this season's play. Up 9 after it beat Houston 28-26, 8 points worse than projected; it climbed because teams around it lost more ground. | 3–0 | 57 | 66 | ||||||||||||||||||||
| 5 | TexasSEC | ▲ 1 | An above-average offense that leans on the run, and a below-average defense that gets run over. Propped up by its 2025 results more than this season's play. Up 1 after it beat UTSA 30-6, 12 points better than projected. | 3–0 | 48 | 79 | ||||||||||||||||||||
| 6 | MiamiACC | ▲ 2 | A good offense built on the passing game, but a shaky defense. Propped up by its 2025 results more than this season's play. Up 2 after it beat Wake Forest 33-20, close to what was projected. | 3–0 | 44 | 90 | ||||||||||||||||||||
| 7 | VanderbiltSEC | ▲ 10 | A good, balanced offense, and a good defense that's at its best against the pass. 3-0, schedule ranks #99. Up 10 after it beat NC State 35-31, close to what was projected. | 3–0 | 26 | 37 | ||||||||||||||||||||
| 8 | UtahBig 12 | ▲ 4 | A really good offense built on the passing game, and an above-average defense that's tough against the pass. 3-0 vs. a soft schedule (#125). Up 4 after it beat Utah State 33-0, 7 points better than projected. | 3–0 | 17 | 48 | ||||||||||||||||||||
| 9 | MissouriSEC | ▲ 1 | A good offense built on the passing game with no real run game, and an elite defense that's at its best against the pass. 3-0, schedule ranks #90. Up 1 after it beat Troy 27-17, 11 points worse than projected; it climbed because teams around it lost more ground. | 3–0 | 43 | 9 | ||||||||||||||||||||
| 10 | IndianaBig Ten | ▼ 7 | A good offense built on the passing game with no real run game, but a below-average defense that's better against the run than the pass. Propped up by its 2025 results more than this season's play. Down 7 after it beat Western Kentucky 38-0, close to what was projected; it slipped because teams around it did more. | 3–0 | 45 | 83 | ||||||||||||||||||||
| 11 | IowaBig Ten | ▲ 5 | A good offense built on the run game, and an elite defense with no clear weak spot. 3-0, schedule ranks #118. Up 5 after it beat Northern Iowa 55-0, close to what was projected. | 3–0 | 38 | 4 | ||||||||||||||||||||
| 12 | USCBig Ten | ▼ 5 | A really good offense built on the passing game, but a bad defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Down 5 after it beat Rutgers 42-35, close to what was projected; it slipped because teams around it did more. | 4–0 | 13 | 118 | ||||||||||||||||||||
| 13 | Mississippi StateSEC | ▲ 12 | A really good offense that can beat you running or throwing, and a good defense with no clear weak spot. 3-0, schedule ranks #66. Up 12 after it beat South Carolina 41-34, close to what was projected. | 3–0 | 12 | 42 | ||||||||||||||||||||
| 14 | LSUSEC | ▼ 9 | A good offense built on the run game, and an elite defense that shuts down the run and the pass. #9 toughest schedule. Down 9 after it lost 32-24 to Ole Miss in an upset, 12 points worse than projected. | 2–1 | 41 | 1 | ||||||||||||||||||||
| 15 | Notre DameFBS Independents | ▼ 4 | A shaky offense that can't run the ball, and a shaky defense that really struggles to stop the run. Propped up by its 2025 results more than this season's play. Down 4 after it beat Michigan State 27-10, close to what was projected; it slipped because teams around it did more. | 3–0 | 97 | 94 | ||||||||||||||||||||
| 16 | LouisvilleACC | ▲ 27 | An elite offense that can beat you running or throwing, and a good defense that's at its best against the run. Up 27 after it beat SMU 41-31, 11 points better than projected. | 2–1 | 3 | 32 | ||||||||||||||||||||
| 17 | GeorgiaSEC | ▼ 2 | A really good, balanced offense, but a shaky defense that really struggles against the pass. 3-0 vs. a soft schedule (#129). Down 2 after it beat Arkansas 45-17, 15 points better than projected; it slipped because teams around it did more. | 3–0 | 15 | 99 | ||||||||||||||||||||
| 18 | FloridaSEC | ▲ 8 | An elite offense that can beat you running or throwing, but a shaky defense that really struggles to stop the run. 3-0, schedule ranks #73. Up 8 after it upset Auburn 44-39, 9 points better than projected. | 3–0 | 2 | 109 | ||||||||||||||||||||
| 19 | Ohio StateBig Ten | ▲ 1 | An above-average offense that can't run the ball, and a below-average defense with no clear weak spot. Propped up by its 2025 results more than this season's play. Up 1 after it beat Kent State 59-3, close to what was projected. | 2–1 | 65 | 73 | ||||||||||||||||||||
| 20 | TennesseeSEC | ▼ 2 | A below-average offense that can't throw the ball, and an above-average defense that's better against the pass than the run. 3-0, schedule ranks #83. Down 2 after it beat Kennesaw State 42-9, 17 points better than projected; it slipped because teams around it did more. | 3–0 | 75 | 50 | ||||||||||||||||||||
| 21 | MichiganBig Ten | ▲ 3 | A shaky offense that can't run the ball, but a really good defense that's at its best against the pass. Beat #23 Oklahoma. Up 3 after it beat UTEP 52-17, 10 points better than projected. | 3–0 | 92 | 13 | ||||||||||||||||||||
| 22 | Penn StateBig Ten | ▲ 1 | A below-average offense with a dangerous passing game, but a good defense that shuts down passing but can be run on. Propped up by its 2025 results more than this season's play. Up 1 after it beat Buffalo 55-13, 11 points better than projected. | 3–0 | 85 | 40 | ||||||||||||||||||||
| 23 | OklahomaSEC | ▲ 9 | A shaky offense that can't run the ball, but an elite defense that shuts down the run and the pass. Lost to #21 Michigan. Up 9 after it beat New Mexico 14-6, close to what was projected. | 2–1 | 89 | 2 | ||||||||||||||||||||
| 24 | Kansas StateBig 12 | ▲ 6 | A good offense built on the passing game, and a really good defense that's at its best against the pass. 3-0, schedule ranks #82. Up 6 after it beat Tulane 31-20, close to what was projected. | 3–0 | 40 | 24 | ||||||||||||||||||||
| 25 | SMUACC | ▼ 16 | A really good offense built on the passing game, but a below-average defense with no clear weak spot. Down 16 after it lost 41-31 to Louisville, 11 points worse than projected. | 2–1 | 14 | 69 | ||||||||||||||||||||
| 26 | South FloridaAmerican Athletic | ▼ 5 | A really good offense built on the run game, but a bad defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Down 5 after it beat Delaware State 59-17, close to what was projected; it slipped because teams around it did more. | 3–0 | 11 | 126 | ||||||||||||||||||||
| 27 | OregonBig Ten | ▲ 12 | A below-average offense that leans on the run, but a really good defense that's at its best against the pass. Lost to #67 Oklahoma State. Up 12 after it beat Portland State 84-0, close to what was projected. | 2–1 | 69 | 17 | ||||||||||||||||||||
| 28 | CincinnatiBig 12 | ▲ 1 | An elite offense built on the run game, but a shaky defense that really struggles to stop the run. 3-0 vs. a soft schedule (#128). Up 1 after it beat Miami (OH) 35-31, close to what was projected. | 3–0 | 9 | 95 | ||||||||||||||||||||
| 29 | PittsburghACC | ▼ 7 | A below-average, balanced offense, and an above-average defense that's better against the run than the pass. Propped up by its 2025 results more than this season's play. Down 7 after it beat Syracuse 27-13, close to what was projected; it slipped because teams around it did more. | 3–0 | 80 | 62 | ||||||||||||||||||||
| 30 | Texas A&MSEC | ▼ 29 | An above-average offense that leans on the run, and a shaky defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Down 29 after it lost 31-21 to Kentucky in an upset, 31 points worse than projected. | 2–1 | 46 | 100 | ||||||||||||||||||||
| 31 | UCLABig Ten | ▲ 3 | An elite offense built on the run game that can't throw it, but a below-average defense with no clear weak spot. 3-0, schedule ranks #27. Up 3 after it beat Purdue 52-38, 8 points better than projected. | 3–0 | 7 | 80 | ||||||||||||||||||||
| 32 | NebraskaBig Ten | ▼ 4 | A good offense built on the run game, and a really good defense with no clear weak spot. 3-0 vs. a soft schedule (#136). Down 4 after it beat North Dakota 34-7, close to what was projected; it slipped because teams around it did more. | 3–0 | 33 | 25 | ||||||||||||||||||||
| 33 | AuburnSEC | ▼ 19 | An above-average, balanced offense, and a really good defense that stuffs the run but gets beat through the air. #10 toughest schedule. Down 19 after it lost 44-39 to Florida in an upset, 9 points worse than projected. | 2–1 | 54 | 22 | ||||||||||||||||||||
| 34 | James MadisonSun Belt | ▲ 7 | A below-average offense that leans on the pass, and a shaky defense that really struggles to stop the run. Propped up by its 2025 results more than this season's play. Up 7 after it beat San Diego State 26-13, 13 points better than projected. | 3–0 | 82 | 89 | ||||||||||||||||||||
| 35 | ArizonaBig 12 | ▲ 2 | A really good, balanced offense, but a below-average defense with no clear weak spot. Lost to #2 BYU. Up 2 after it beat Northern Illinois 42-17, close to what was projected. | 2–1 | 21 | 67 | ||||||||||||||||||||
| 36 | WashingtonBig Ten | ▼ 9 | A shaky offense that can't run the ball, and a below-average defense that's better against the run than the pass. Propped up by its 2025 results more than this season's play. Down 9 after it beat Eastern Washington 48-16, close to what was projected; it slipped because teams around it did more. | 3–0 | 96 | 82 | ||||||||||||||||||||
| 37 | Wake ForestACC | ▼ 6 | A good, balanced offense, and a good defense with no clear weak spot. #15 toughest schedule. Down 6 after it lost 33-20 to Miami, close to what was projected. | 2–1 | 32 | 34 | ||||||||||||||||||||
| 38 | Arizona StateBig 12 | ▼ 3 | A below-average offense that leans on the run, but a really good defense that's at its best against the run. Lost to #30 Texas A&M. Down 3 after it beat Kansas 24-17, close to what was projected; it slipped because teams around it did more. | 2–1 | 70 | 15 | ||||||||||||||||||||
| 39 | HoustonBig 12 | ▼ 1 | A really good offense built on the passing game, but a below-average defense with no clear weak spot. Down 1 after it lost 28-26 to Texas Tech, 8 points better than projected; it slipped because teams around it did more. | 2–1 | 20 | 77 | ||||||||||||||||||||
| 40 | Iowa StateBig 12 | ▲ 12 | A below-average, balanced offense, but a good defense with no clear weak spot. Lost to #11 Iowa. Up 12 after it beat Bowling Green 55-7, 11 points better than projected. | 2–1 | 73 | 30 | ||||||||||||||||||||
| 41 | Virginia TechACC | ▲ 4 | A good, balanced offense, but a bad defense that really struggles against the pass. 3-0, schedule ranks #88. Up 4 after it beat Maryland 35-26, 9 points better than projected. | 3–0 | 37 | 117 | ||||||||||||||||||||
| 42 | TulsaAmerican Athletic | ▲ 12 | An above-average offense with a dangerous run game, and an elite defense that shuts down the run and the pass. 3-0 vs. a soft schedule (#124). Up 12 after it beat East Texas A&M 42-0, 11 points better than projected. | 3–0 | 56 | 5 | ||||||||||||||||||||
| 43 | BaylorBig 12 | ▲ 4 | An above-average, balanced offense, and a good defense that shuts down passing but can be run on. Lost to #33 Auburn. Up 4 after it beat Louisiana Tech 36-19, close to what was projected. | 2–1 | 59 | 43 | ||||||||||||||||||||
| 44 | DukeACC | ▼ 11 | A bad offense that can't move the ball running or passing, but a good defense with no clear weak spot. Propped up by its 2025 results more than this season's play. Down 11 after it beat Stanford 35-7, 17 points better than projected; it slipped because teams around it did more. | 3–0 | 138 | 29 | ||||||||||||||||||||
| 45 | UTSAAmerican Athletic | ▼ 1 | A bad offense that can't throw the ball, but an elite defense that shuts down the run and the pass. Down 1 after it lost 30-6 to Texas, 12 points worse than projected. | 2–1 | 121 | 6 | ||||||||||||||||||||
| 46 | North TexasAmerican Athletic | ▼ 6 | A really good offense built on the passing game, and an above-average defense that gets picked apart through the air. #8 toughest schedule. Down 6 after it lost 49-35 to Texas State in an upset, 19 points worse than projected. | 1–2 | 22 | 64 | ||||||||||||||||||||
| 47 | ToledoMid-American | ▲ 13 | A below-average offense that can't run the ball, and an above-average defense with no clear weak spot. 2-1 vs. a soft schedule (#126). Up 13 after it beat Temple 49-48, 12 points worse than projected; it climbed because teams around it lost more ground. | 2–1 | 71 | 60 | ||||||||||||||||||||
| 48 | West VirginiaBig 12 | ▲ 16 | An above-average offense that leans on the pass, and a shaky defense that really struggles to stop the run. Record flatters it (+1.0 luck). Up 16 after it upset Virginia 38-27, 18 points better than projected. | 3–0 | 61 | 106 | ||||||||||||||||||||
| 49 | North Dakota StateMountain West | – | A bad offense that can't run the ball, and a shaky defense. Record flatters it (+1.1 luck). Held at #49: beat Sacramento State 31-10, 22 points better than projected. | 4–0 | 119 | 101 | ||||||||||||||||||||
| 50 | KentuckySEC | ▲ 32 | A shaky offense, and a below-average defense that gets run over. #7 toughest schedule. Up 32 after it upset Texas A&M 31-21, 31 points better than projected. | 2–1 | 104 | 84 | ||||||||||||||||||||
| 51 | NorthwesternBig Ten | ▲ 15 | An above-average, balanced offense, and a bad defense that can't stop the run or the pass. 2-0, schedule ranks #123. Up 15 after it beat Colorado 41-7, 29 points better than projected. | 2–0 | 49 | 119 | ||||||||||||||||||||
| 52 | KansasBig 12 | ▲ 1 | A below-average offense that can't run the ball, but an elite defense that's at its best against the run. Better than its record (-1.1 luck). Up 1 after it lost 24-17 to Arizona State, close to what was projected; it climbed because teams around it lost more ground. | 1–2 | 78 | 3 | ||||||||||||||||||||
| 53 | ClemsonACC | ▲ 10 | A bad offense that can't move the ball running or passing, but a good defense that's at its best against the pass. Propped up by its 2025 results more than this season's play. Up 10 after it beat North Carolina 28-20, close to what was projected. | 2–1 | 133 | 36 | ||||||||||||||||||||
| 54 | New MexicoMountain West | ▼ 6 | A shaky offense that can't throw the ball, but an elite defense that shuts down the run and the pass. Down 6 after it lost 14-6 to Oklahoma, close to what was projected. | 2–1 | 102 | 8 | ||||||||||||||||||||
| 55 | UConnFBS Independents | ▲ 34 | A good, balanced offense, and a good defense that's at its best against the run. Lost to #56 Maryland. Up 34 after it beat Southern Miss 48-20, 28 points better than projected. | 2–1 | 35 | 38 | ||||||||||||||||||||
| 56 | MarylandBig Ten | ▼ 6 | An elite offense built on the passing game, but a bad defense that can't stop the run or the pass. Down 6 after it lost 35-26 to Virginia Tech, 9 points worse than projected. | 2–1 | 10 | 116 | ||||||||||||||||||||
| 57 | Boise StatePac-12 | ▲ 8 | An above-average, balanced offense, and a shaky defense that really struggles against the pass. Lost to #27 Oregon. Up 8 after it beat South Dakota 38-24, close to what was projected. | 2–1 | 51 | 97 | ||||||||||||||||||||
| 58 | MemphisAmerican Athletic | ▲ 4 | A really good offense that can beat you running or throwing, but a bad defense that can't stop the run or the pass. Propped up by its 2025 results more than this season's play. Up 4 after it beat UT Martin 45-21, close to what was projected. | 3–1 | 16 | 130 | ||||||||||||||||||||
| 59 | UCFBig 12 | ▲ 10 | A shaky offense that can't throw the ball, and an above-average defense with no clear weak spot. Lost to #29 Pittsburgh. Up 10 after it beat Georgia State 44-30, 8 points better than projected. | 2–1 | 106 | 46 | ||||||||||||||||||||
| 60 | App StateSun Belt | ▼ 3 | A shaky offense that can't run the ball, but a good defense that shuts down passing but can be run on. Record flatters it (+1.0 luck). Down 3 after it beat Charlotte 26-21, close to what was projected; it slipped because teams around it did more. | 3–0 | 109 | 33 | ||||||||||||||||||||
| 61 | Florida StateACC | ▼ 10 | A really good, balanced offense, but a bad defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Down 10 after it lost 50-36 to Alabama, close to what was projected. | 1–2 | 25 | 137 | ||||||||||||||||||||
| 62 | MinnesotaBig Ten | ▲ 17 | An above-average, balanced offense, and an above-average defense that gets run over. Lost to #13 Mississippi State. Up 17 after it beat Akron 41-7, 18 points better than projected. | 2–1 | 62 | 59 | ||||||||||||||||||||
| 63 | Fresno StatePac-12 | ▲ 9 | A shaky offense that can't run the ball, and an above-average defense that's stout against the run. Lost to #12 USC. Up 9 after it beat San José State 26-10, 16 points better than projected. | 2–1 | 110 | 47 | ||||||||||||||||||||
| 64 | ColoradoBig 12 | ▼ 22 | A below-average, balanced offense, and an above-average defense that's stout against the run. Down 22 after it lost 41-7 to Northwestern, 29 points worse than projected. | 2–1 | 81 | 57 | ||||||||||||||||||||
| 65 | TCUBig 12 | ▲ 3 | A bad offense that can't run the ball, and an above-average defense that's stout against the run. Propped up by its 2025 results more than this season's play. Up 3 after it beat Arkansas State 31-7, 11 points better than projected. | 2–1 | 129 | 63 | ||||||||||||||||||||
| 66 | VirginiaACC | ▼ 30 | A bad offense that can't throw the ball, and a bad defense that can't stop the run or the pass. Propped up by its 2025 results more than this season's play. Down 30 after it lost 38-27 to West Virginia in an upset, 18 points worse than projected. | 2–1 | 116 | 122 | ||||||||||||||||||||
| 67 | Oklahoma StateBig 12 | ▲ 32 | A good, balanced offense, and a good defense that's at its best against the run. Lost to #42 Tulsa. Up 32 after it beat Murray State 59-0, 16 points better than projected. | 2–1 | 39 | 28 | ||||||||||||||||||||
| 68 | Texas StatePac-12 | ▲ 37 | An elite offense that can beat you running or throwing, but a bad defense that really struggles against the pass. #2 toughest schedule. Up 37 after it upset North Texas 49-35, 19 points better than projected. | 1–2 | 1 | 131 | ||||||||||||||||||||
| 69 | DelawareConference USA | ▲ 29 | An above-average offense that leans on the pass, and a really good defense with no clear weak spot. Lost to #7 Vanderbilt. Up 29 after it beat Coastal Carolina 22-14, 8 points better than projected. | 2–1 | 58 | 18 | ||||||||||||||||||||
| 70 | CaliforniaACC | ▲ 11 | A shaky offense, and a below-average defense that's better against the pass than the run. Lost to #31 UCLA. Up 11 after it beat Wagner 49-7, 12 points better than projected. | 2–1 | 87 | 68 | ||||||||||||||||||||
| 71 | South CarolinaSEC | ▼ 25 | A below-average offense that leans on the run, and a shaky defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Down 25 after it lost 41-34 to Mississippi State, close to what was projected. | 2–1 | 83 | 115 | ||||||||||||||||||||
| 72 | East CarolinaAmerican Athletic | ▲ 16 | A shaky offense, but a good defense with no clear weak spot. #5 toughest schedule. Up 16 after it beat Old Dominion 20-17, close to what was projected. | 1–2 | 98 | 45 | ||||||||||||||||||||
| 73 | NavyAmerican Athletic | ▲ 4 | A really good offense built on the run game that can't throw it, but a bad defense that really struggles against the pass. Propped up by its 2025 results more than this season's play. Up 4: idle this week, and passed teams that lost ground. | 1–1 | 23 | 135 | ||||||||||||||||||||
| 74 | NC StateACC | ▼ 19 | A good offense built on the passing game, but a bad defense that really struggles against the pass. Down 19 after it lost 35-31 to Vanderbilt, close to what was projected. | 1–2 | 29 | 120 | ||||||||||||||||||||
| 75 | Michigan StateBig Ten | ▼ 14 | A bad offense that can't run the ball, and a shaky defense that really struggles to stop the run. Down 14 after it lost 27-10 to Notre Dame, close to what was projected. | 2–1 | 124 | 107 | ||||||||||||||||||||
| 76 | TulaneAmerican Athletic | ▼ 17 | An above-average offense with a dangerous run game, and a below-average defense that's better against the pass than the run. Down 17 after it lost 31-20 to Kansas State, close to what was projected. | 1–2 | 60 | 76 | ||||||||||||||||||||
| 77 | ArmyAmerican Athletic | ▲ 1 | A below-average offense with a dangerous run game, and a below-average defense with no clear weak spot. Lost to #26 South Florida. Up 1: idle this week, and passed teams that lost ground. | 1–1 | 67 | 72 | ||||||||||||||||||||
| 78 | Florida AtlanticAmerican Athletic | ▲ 14 | A shaky offense that can't throw the ball, and a shaky defense that really struggles to stop the run. #14 toughest schedule. Up 14 after it beat Florida International 16-10, close to what was projected. | 2–1 | 101 | 92 | ||||||||||||||||||||
| 79 | Washington StatePac-12 | ▲ 29 | A shaky offense that can't throw the ball, but a good defense with no clear weak spot. Lost to #24 Kansas State. Up 29 after it beat Duquesne 48-7, 11 points better than projected. | 1–2 | 105 | 27 | ||||||||||||||||||||
| 80 | WisconsinBig Ten | ▲ 14 | An above-average offense that leans on the pass, and a bad defense that can't stop the run or the pass. #6 special teams. Up 14 after it beat Eastern Michigan 54-10, 20 points better than projected. | 2–1 | 50 | 125 | ||||||||||||||||||||
| 81 | Georgia StateSun Belt | ▼ 23 | A really good, balanced offense, but a shaky defense that really struggles to stop the run. Down 23 after it lost 44-30 to UCF, 8 points worse than projected. | 2–1 | 19 | 102 | ||||||||||||||||||||
| 82 | MarshallSun Belt | ▲ 19 | An above-average offense that leans on the pass, and a bad defense that really struggles against the pass. Record flatters it (+1.1 luck). Up 19 after it upset Missouri State 30-24, 9 points better than projected. | 2–1 | 55 | 123 | ||||||||||||||||||||
| 83 | LouisianaSun Belt | ▼ 8 | A shaky offense that can't throw the ball, but an elite defense that stuffs the run but gets beat through the air. Lost to #12 USC. Down 8 after it beat UAB 21-14, close to what was projected; it slipped because teams around it did more. | 2–1 | 115 | 10 | ||||||||||||||||||||
| 84 | Western MichiganMid-American | ▲ 18 | A bad offense that can't throw the ball, and a below-average defense that's better against the pass than the run. Lost to #21 Michigan. Up 18 after it beat Rice 28-21, close to what was projected. | 2–1 | 127 | 81 | ||||||||||||||||||||
| 85 | San Diego StatePac-12 | ▼ 18 | A shaky offense that can't throw the ball, and an above-average defense with no clear weak spot. Lost to #31 UCLA. Down 18 after it lost 26-13 to James Madison, 13 points worse than projected. | 1–2 | 99 | 56 | ||||||||||||||||||||
| 86 | IllinoisBig Ten | ▼ 15 | An above-average offense that leans on the pass, and a bad defense that can't stop the run or the pass. Propped up by its 2025 results more than this season's play. Down 15 after it beat Southern Illinois 48-10, 9 points better than projected; it slipped because teams around it did more. | 2–1 | 52 | 138 | ||||||||||||||||||||
| 87 | PurdueBig Ten | ▲ 6 | An elite offense built on the passing game, but a shaky defense that can't stop the run or the pass. Up 6 after it lost 52-38 to UCLA, 8 points worse than projected; it climbed because teams around it lost more ground. | 1–2 | 6 | 105 | ||||||||||||||||||||
| 88 | Kennesaw StateConference USA | ▼ 2 | A really good, balanced offense, and a good defense that's at its best against the pass. Lost to #81 Georgia State. Down 2 after it lost 42-9 to Tennessee, 17 points worse than projected. | 1–2 | 18 | 35 | ||||||||||||||||||||
| 89 | Georgia TechACC | ▲ 6 | A shaky offense that can't run the ball, and a shaky defense that really struggles to stop the run. Propped up by its 2025 results more than this season's play. Up 6 after it beat Mercer 44-11, close to what was projected. | 1–2 | 90 | 96 | ||||||||||||||||||||
| 90 | TroySun Belt | – | A bad offense that can't move the ball running or passing, and an above-average defense that's better against the pass than the run. Held at #90: lost 27-17 to Missouri, 11 points better than projected. | 2–1 | 125 | 55 | ||||||||||||||||||||
| 91 | MassachusettsMid-American | ▲ 6 | A shaky offense, but a really good defense that shuts down the run and the pass. 3-0 vs. a soft schedule (#135). Up 6 after it beat Stonehill 36-14, 14 points better than projected. | 3–0 | 91 | 11 | ||||||||||||||||||||
| 92 | Louisiana TechSun Belt | ▼ 7 | A shaky offense that can't throw the ball, but a really good defense that's at its best against the run. Lost to #14 LSU. Down 7 after it lost 36-19 to Baylor, close to what was projected. | 1–2 | 100 | 20 | ||||||||||||||||||||
| 93 | LibertyConference USA | ▲ 23 | A shaky offense that can't run the ball, but a good defense that's at its best against the pass. 2-1 vs. a soft schedule (#130). Up 23 after it beat Ball State 51-15, 19 points better than projected. | 2–1 | 111 | 31 | ||||||||||||||||||||
| 94 | Central MichiganMid-American | ▲ 9 | A bad offense that can't throw the ball, but a good defense that's at its best against the pass. Lost to #54 New Mexico. Up 9 after it beat Wyoming 24-10, 8 points better than projected. | 2–1 | 118 | 26 | ||||||||||||||||||||
| 95 | North CarolinaACC | ▼ 39 | A shaky offense that can't throw the ball, and a bad defense that can't stop the run or the pass. Down 39 after it lost 28-20 to Clemson, close to what was projected. | 2–1 | 88 | 136 | ||||||||||||||||||||
| 96 | Boston CollegeACC | ▼ 26 | A bad offense that can't move the ball running or passing, and a shaky defense that really struggles against the pass. Record flatters it (+1.5 luck). Down 26 after it beat Maine 22-16, 11 points worse than projected; it slipped because teams around it did more. | 2–1 | 128 | 87 | ||||||||||||||||||||
| 97 | Air ForceMountain West | ▲ 10 | An above-average, balanced offense, and an above-average defense with no clear weak spot. 1-1 vs. a soft schedule (#132). Up 10: idle this week, and passed teams that lost ground. | 1–1 | 47 | 51 | ||||||||||||||||||||
| 98 | Oregon StatePac-12 | ▲ 19 | A good offense built on the passing game with no real run game, and an above-average defense with no clear weak spot. Lost to #4 Texas Tech. Up 19 after it beat Montana 52-17, 14 points better than projected. | 1–2 | 30 | 65 | ||||||||||||||||||||
| 99 | SyracuseACC | ▲ 5 | A good offense built on the run game, and an above-average defense that's tough against the pass. Better than its record (-1.2 luck). Up 5 after it lost 27-13 to Pittsburgh, close to what was projected; it climbed because teams around it lost more ground. | 1–2 | 42 | 52 | ||||||||||||||||||||
| 100 | ArkansasSEC | ▼ 24 | A bad offense that can't run the ball, and a below-average defense that gets run over. Propped up by its 2025 results more than this season's play. Down 24 after it lost 45-17 to Georgia, 15 points worse than projected. | 1–2 | 132 | 78 | ||||||||||||||||||||
| 101 | Old DominionSun Belt | ▼ 27 | A bad offense that can't move the ball running or passing, but a really good defense that's at its best against the pass. Propped up by its 2025 results more than this season's play. Down 27 after it lost 20-17 to East Carolina, close to what was projected. | 1–2 | 137 | 21 | ||||||||||||||||||||
| 102 | Coastal CarolinaSun Belt | ▼ 2 | A good, balanced offense, and a good defense that's at its best against the run. Better than its record (-1.1 luck). Down 2 after it lost 22-14 to Delaware, 8 points worse than projected. | 1–2 | 27 | 44 | ||||||||||||||||||||
| 103 | Colorado StatePac-12 | ▼ 7 | A really good, balanced offense, but a bad defense that can't stop the run or the pass. Down 7 after it lost 41-23 to BYU, close to what was projected. | 2–1 | 24 | 132 | ||||||||||||||||||||
| 104 | UNLVMountain West | ▲ 6 | A bad offense that can't throw the ball, and an above-average defense that's tough against the pass. Lost to #46 North Texas. Up 6: idle this week, and passed teams that lost ground. | 1–2 | 131 | 53 | ||||||||||||||||||||
| 105 | Florida InternationalConference USA | ▼ 25 | A bad offense that can't run the ball, but a really good defense that's at its best against the run. Lost to #26 South Florida. Down 25 after it lost 16-10 to Florida Atlantic, close to what was projected. | 1–2 | 123 | 14 | ||||||||||||||||||||
| 106 | Miami (OH)Mid-American | ▼ 33 | A good offense built on the passing game with no real run game, but a bad defense that can't stop the run or the pass. Down 33 after it lost 35-31 to Cincinnati, close to what was projected. | 1–2 | 31 | 124 | ||||||||||||||||||||
| 107 | South AlabamaSun Belt | ▲ 2 | A below-average offense with a dangerous passing game, and a bad defense that really struggles against the pass. Lost to #76 Tulane. Up 2 after it beat Ohio 41-36, close to what was projected. | 2–1 | 74 | 134 | ||||||||||||||||||||
| 108 | OhioMid-American | ▼ 21 | A good offense built on the run game, but a bad defense that can't stop the run or the pass. Down 21 after it lost 41-36 to South Alabama, close to what was projected. | 1–2 | 34 | 127 | ||||||||||||||||||||
